Dual Slalom WOMEN Preliminary Heat

RED Course‚Ì—\‘I‚s‚h‚l‚d^BLUE Course‚Ì—\‘I‚s‚h‚l‚d


RED Course

ÔƒR[ƒX‡ˆÊ
‡ˆÊ ƒ[ƒbƒPƒ“ Ž@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 71 “‡“c@áŽq ƒAƒ~[ƒS‚e‚‰‚Žf‚“ 40.710 39.747 39.747
2 70 ’†‘ò@“Þ’ÃŽq ‚`‚‚‰‚‡‚ 41.874 69.431 41.874
3 72 ‘å–ì@—SŽq ƒ`[ƒ€@‚P‚O‚O‚s 47.043 44.591 44.591
4 69 ŽR“c@ƒ‹ƒŠŽq ‚`‚sŒÀ’è 48.000 45.248 45.248




BLUE Course

ƒR[ƒX‡ˆÊ
‡ˆÊ ƒ[ƒbƒPƒ“ Ž@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 71 “‡“c@áŽq ƒAƒ~[ƒS‚e‚‰‚Žf‚“ 41.255 40.520 40.520
2 69 ŽR“c@ƒ‹ƒŠŽq ‚`‚sŒÀ’è 43.391 41.598 41.598
3 70 ’†‘ò@“Þ’ÃŽq ‚`‚‚‰‚‡‚ 41.612 43.670 41.612
4 72 ‘å–ì@—SŽq ƒ`[ƒ€@‚P‚O‚O‚s 43.042 49.670 43.042


@