Dual Slalom MEN-ELITE Preliminary Heat

RED Course‚Ì—\‘I‚s‚h‚l‚d^BLUE Course‚Ì—\‘I‚s‚h‚l‚d


RED Course

ÔƒR[ƒX‡ˆÊ
‡ˆÊ ƒ[ƒbƒPƒ“ Ž@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 119 ‹g“c@ ‚r‚b‚n‚s‚s@‚v‚h‚k‚c@‚b‚`‚s‚r 31.189 ŠüŒ  31.189
2 74 ㌴@–í ‚t|‚“‚”‚™‚Œ‚… 31.801 31.400 31.400
3 112 ˆÉ’Ã@Gr ”ªŠCŒ´l 31.844 31.437 31.437
4 56 “ŒŽ÷@“w ‚“‚…‚Œ‚†@‚…‚“‚”‚…‚…‚ 31.565 33.529 31.565
5 117 ‹g“c@—º ‚r‚b‚n‚s‚s@‚v‚h‚k‚c@‚b‚`‚s‚r 34.132 31.969 31.969
6 113 ¼”ö@Šo ã•x‰ª—Ö—F‰ï‚`‚‚‰‚‡‚@‚e‚‰‚Žf‚“ 33.338 32.452 32.452
7 52 ŽR“c@•m ‚q‚h‚c‚d@‚n‚m@ƒGƒCƒv 32.789 33.099 32.789
8 55 ¬ì@Mˆê˜Y ‚Ò‚Á‚Æ•‚c+‚s‚’‚‚“‚ˆ 33.843 32.874 32.874
9 49 ¼‰ª@Šw ”gæ‚èƒ`[ƒ€ 33.734 33.408 33.408
10 118 ‚‹´@‘å ‚v‚h‚k‚c@‚b‚`‚s‚r 34.177 33.481 33.481
11 53 ŒÜ\—’@“N–ç ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 33.795 33.665 33.665
12 50 ‘DŽR@_K ‚q‚h‚c‚d@‚n‚m@ƒGƒCƒv 33.963 51.161 33.963
13 57 ”ªŠª@Žçm ƒ`[ƒ€@ƒ|ƒCƒYƒ“ 34.055 34.492 34.055
14 51 ‘O“c@‰ÀF ‚q‚h‚c‚d@‚n‚m@‚q@ƒGƒCƒv 34.931 42.253 34.931
15 73 “c•Ó@_Ži ‚r‚s‚x‚k‚k‚x@‚c‚h‚q‚s 38.938 36.267 36.267
16 107 ’†ì@G ƒAƒ~[ƒS 53.019 53.612 53.019




BLUE Course

ƒR[ƒX‡ˆÊ
‡ˆÊ ƒ[ƒbƒPƒ“ Ž@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 119 ‹g“c@ ‚r‚b‚n‚s‚s@‚v‚h‚k‚c@‚b‚`‚s‚r 32.625 29.794 29.794
2 56 “ŒŽ÷@“w ‚“‚…‚Œ‚†@‚…‚“‚”‚…‚…‚ 31.834 31.060 31.060
3 74 ㌴@–í ‚t|‚“‚”‚™‚Œ‚… 31.470 31.360 31.360
4 52 ŽR“c@•m ‚q‚h‚c‚d@‚n‚m@ƒGƒCƒv 31.872 31.468 31.468
5 112 ˆÉ’Ã@Gr ”ªŠCŒ´l 33.503 32.074 32.074
6 117 ‹g“c@—º ‚r‚b‚n‚s‚s@‚v‚h‚k‚c@‚b‚`‚s‚r 32.862 ŠüŒ  32.862
7 55 ¬ì@Mˆê˜Y ‚Ò‚Á‚Æ•‚c+‚s‚’‚‚“‚ˆ 32.908 44.248 32.908
8 113 ¼”ö@Šo ã•x‰ª—Ö—F‰ï‚`‚‚‰‚‡‚@‚e‚‰‚Žf‚“ 32.937 37.942 32.937
9 107 ’†ì@G ƒAƒ~[ƒS 106.378 33.043 33.043
10 57 ”ªŠª@Žçm ƒ`[ƒ€@ƒ|ƒCƒYƒ“ 33.078 49.589 33.078
11 50 ‘DŽR@_K ‚q‚h‚c‚d@‚n‚m@ƒGƒCƒv 33.080 33.593 33.080
12 49 ¼‰ª@Šw ”gæ‚èƒ`[ƒ€ 33.150 ŠüŒ  33.150
13 118 ‚‹´@‘å ‚v‚h‚k‚c@‚b‚`‚s‚r 33.425 33.202 33.202
14 53 ŒÜ\—’@“N–ç ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 33.392 33.265 33.265
15 51 ‘O“c@‰ÀF ‚q‚h‚c‚d@‚n‚m@‚q@ƒGƒCƒv 33.466 35.408 33.466
16 73 “c•Ó@_Ži ‚r‚s‚x‚k‚k‚x@‚c‚h‚q‚s 33.895 33.507 33.507


@