Downhill MEN-ELITE


‡ˆÊ ¾Þ¯¹Ý Ž@@@@@–¼ Š@@@‘® ‚g‚d‚`‚s‚P ‚g‚d‚`‚s‚Q BEST TIME
1 100 ‘å—F@_ˆê RIDE@ON ƒGƒCƒv@CHEETA@CS@KOWA 133.49 130.36 130.36
2 111 ŽOã@‰À’j ”ªŠCŒ´l 139.06 134.80 134.80
3 52 ŽR“c@•m ‚q‚h‚c‚d@‚n‚m@ƒGƒCƒv 142.39 136.46 136.46
4 49 ¼‰ª@Šw ”gæ‚èƒ`[ƒ€ 139.19 136.86 136.86
5 53 ŒÜ\—’@“N–ç ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 151.98 137.09 137.09
6 112 ˆÉ’Ã@Gr ”ªŠCŒ´l 140.34 142.56 140.34
7 110 Šo’£@‰pŽ÷ ”ªŠCŒ´l 147.90 140.44 140.44
8 118 ‚‹´@‘å ‚v‚h‚k‚c@‚b‚`‚s‚r 144.58 141.46 141.46
9 99 –ƒŒ©@rŒõ ‚s‚d‚`‚l@‚q‚h‚c‚d@‚n‚m@‚`‚o‚d 151.35 142.48 142.48
10 113 ¼”ö@Šo ã•x‰ª—Ö—F‰ï‚`‚‚‰‚‡‚@‚e‚‰‚Žf‚“ 142.98 150.28 142.98
11 51 ‘O“c@‰ÀF ‚q‚h‚c‚d@‚n‚m@‚q@ƒGƒCƒv 167.85 145.09 145.09
12 55 ¬ì@Mˆê˜Y ‚Ò‚Á‚Æ•‚c+‚s‚’‚‚“‚ˆ 159.06 146.52 146.52
13 50 ‘DŽR@_K ‚q‚h‚c‚d@‚n‚m@ƒGƒCƒv 157.37 146.56 146.56
14 107 ’†ì@G ƒAƒ~[ƒS 197.62 150.14 150.14
- 54 ˆÉ•”@‘ñ–ç ”è‚`E‚ri‚l‚`‚w@‚k‚h‚m‚dj ŠüŒ  ŠüŒ  ŠüŒ 
- 56 “ŒŽ÷@“w ‚“‚…‚Œ‚†@‚…‚“‚”‚…‚…‚ ŠüŒ  ŠüŒ  ŠüŒ 


@