Dual Slalom WOMEN Preliminary Heat

RED Course‚Ì—\‘I‚s‚h‚l‚d^BLUE Course‚Ì—\‘I‚s‚h‚l‚d


RED Course

‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 4 •“¡@ƒŽq - 41.424 ŠüŒ  41.424
2 75 ˆî—t@‘ב㠖kŠÖ“Œ’S‚¬’c 44.946 43.594 43.594
3 78 ŠÛŽR@•S‡Žq ‚b‚•‚”@‚c‚‚—‚Ž 53.236 ŠüŒ  53.236
4 77 –ö‹´@—TŽq ‚`‚r‚s 71.347 ŠüŒ  71.347
5 76 –q–ì@Œb ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 99.811 ŠüŒ  99.811




BLUE Course

‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 4 •“¡@ƒŽq - 42.476 41.136 41.136
2 75 ˆî—t@‘ב㠖kŠÖ“Œ’S‚¬’c 51.819 50.187 50.187
3 77 –ö‹´@—TŽq ‚`‚r‚s 72.253 54.894 54.894
4 78 ŠÛŽR@•S‡Žq ‚b‚•‚”@‚c‚‚—‚Ž 55.533 ŠüŒ  55.533
5 76 –q–ì@Œb ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 74.195 75.501 74.195


@