Dual Slalom MEN-ELITE Preliminary Heat

RED Course‚Ì—\‘I‚s‚h‚l‚d^BLUE Course‚Ì—\‘I‚s‚h‚l‚d


RED Course

‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 69 ˆÉ’Ã@Gr ”ªŠCŒ´l‚Ó‚¾‚ñ’… 32.522 30.900 30.900
2 198 ‹g“c@—º ‚r‚b‚n‚s‚s@‚v‚h‚k‚c@‚b‚`‚s‚r 32.423 31.682 31.682
3 66 ’·’Jì@—mŽu LONG SQUARE.VIVID FLOWER 41.296 32.085 32.085
4 72 ŽOã@‰À’j ”ªŠCŒ´lƒvƒŒƒWƒfƒ“ƒg 32.164 ŠüŒ  32.164
5 199 Žsì@ƒ Amigo CAPTAIN STAG 34.031 33.044 33.044
6 70 ¼”ö@Šo - 35.517 33.080 33.080
7 74 ‘Š‘ò@^Ž÷ ‚e‚l‚q‚s 34.380 33.173 33.173
8 197 ‚‹´@‘å ‚v‚h‚k‚c@‚b‚`‚s‚r 34.505 33.291 33.291
9 68 “ŒŽ÷@“w ‚`‚‚‰‚‡‚C‰Á–ÎŽs–ðŠ‚c‚g‚a 34.009 35.819 34.009
10 67 ŒÜ\—’@“N–ç ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 36.182 34.988 34.988
- 18 ’†ì@G –ÔˆÍŒé ŠüŒ  ŠüŒ  ŠüŒ 
- 71 ‘½“c@а - ŠüŒ  ŠüŒ  ŠüŒ 




BLUE Course

‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@–¼ Š@@@‘® ‚P–{–Ú ‚Q–{–Ú BEST TIME
1 70 ¼”ö@Šo - 33.282 32.571 32.571
2 198 ‹g“c@—º ‚r‚b‚n‚s‚s@‚v‚h‚k‚c@‚b‚`‚s‚r 32.574 38.730 32.574
3 72 ŽOã@‰À’j ”ªŠCŒ´lƒvƒŒƒWƒfƒ“ƒg 32.696 ŠüŒ  32.696
4 69 ˆÉ’Ã@Gr ”ªŠCŒ´l‚Ó‚¾‚ñ’… 32.725 33.017 32.725
5 66 ’·’Jì@—mŽu LONG SQUARE.VIVID FLOWER 33.308 33.280 33.280
6 74 ‘Š‘ò@^Ž÷ ‚e‚l‚q‚s 35.095 33.327 33.327
7 199 Žsì@ƒ Amigo CAPTAIN STAG 34.508 33.499 33.499
8 197 ‚‹´@‘å ‚v‚h‚k‚c@‚b‚`‚s‚r 35.426 33.574 33.574
9 67 ŒÜ\—’@“N–ç ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 34.260 33.612 33.612
10 68 “ŒŽ÷@“w ‚`‚‚‰‚‡‚C‰Á–ÎŽs–ðŠ‚c‚g‚a 33.959 33.727 33.727
11 18 ’†ì@G –Ԉ͌é 38.314 ŠüŒ  38.314
- 71 ‘½“c@а - ŠüŒ  ŠüŒ  ŠüŒ 


@