Downhill MEN-ELITE


‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@@@@–¼ Š@@@‘® ‚g‚d‚`‚s‚P ‚g‚d‚`‚s‚Q BEST TIME
1 79 ‹g“c@—º ‚v‚h‚k‚c ‚b‚`‚s‚r ‚r‚b‚n‚s‚s 133.24 132.49 132.49
2 73 ‹g“c@ ‚v‚h‚k‚c ‚b‚`‚s‚r ‚r‚b‚n‚s‚s 139.63 134.74 134.74
3 207 ²“¡@“w ‚s‚d‚`‚l@‚`&‚e 137.75 135.89 135.89
4 196 Žsì@ƒ Amigo CAPTAIN STAG CHEETA KOWA 144.21 138.81 138.81
5 74 ‚‹´@‘å ‚v‚h‚k‚c ‚b‚`‚s‚r 140.58 148.08 140.58
6 77 ˆÉ’Ã@Gr ”ªŠCŒ´lŽO’j 141.50 141.31 141.31
7 82 ’†ì@G - 141.92 143.05 141.92
8 72 ‘å—F@_ˆê RIDE ON ƒGƒCƒv ‚b‚g‚d‚d‚s‚` 143.20 144.52 143.20
9 206 Žá—Ñ@{ - 154.75 144.62 144.62
10 78 ŽOã@‰À’j ”ªŠCŒ´l’·’j 152.43 144.82 144.82
11 83 ¼”ö@Šo - 146.87 148.73 146.87
12 84 ’·’Jì@—mŽu ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 148.02 149.51 148.02
13 80 ¬“‡@”Ž•¶ ‚y‚‰‚ 148.49 148.54 148.49
14 81 ‘O“c@‰ÀF ‚q‚h‚c‚d@‚n‚m@ƒGƒCƒv 151.76 148.50 148.50
15 195 а¬@NŽ¡ ‚eA‚`A‚b 154.24 148.58 148.58
16 76 ‘½“c@а - 188.01 149.12 149.12
17 75 Šo’£@‰pŽ÷ ”ªŠCŒ´lŽŸ’j 152.56 149.65 149.65
18 71 ‰¡’n@–ƒ¢ ‚v‚h‚k‚c ‚b‚`‚s‚r 151.95 ŠüŒ  151.95
19 183 ’†‘º@—F—m ‚eA‚`A‚b 164.81 155.07 155.07
- 1 ŒÃ’J@—˜s ‚b‚v‚r@‚s‚d‚`‚l‚W‚S‚U ŠüŒ  ŠüŒ  ŠüŒ 
- 194 HŽR@ˆê“¹ ‚eA‚`A‚b ŠüŒ  ŠüŒ  ŠüŒ 
- 205 ŽO‘î@˜a”V ƒVƒ“ƒeƒVƒWƒƒƒpƒ“/ƒAƒ‰ƒCƒŒ[ƒVƒ“ƒO ŠüŒ  ŠüŒ  ŠüŒ 


@