Downhill MEN


‡ˆÊ ƒ[ƒbƒPƒ“ Ž@@@@@–¼ Š@@@‘® ‚g‚d‚`‚s‚P ‚g‚d‚`‚s‚Q BEST TIME
1 104 ”’‘q@ŽÀ–Ø•v ‚o‚‚Ž‚‚“‚‚Ž‚‰‚ƒ@‚`‚q‚`‚h 147.44 144.49 144.49
2 138 ‚‹´@‘ñ–¤ ‚v‚h‚k‚c@‚b‚`‚s‚r 145.88 144.78 144.78
3 139 ‘ŠàV@^Ž÷ ƒtƒŒƒ“ƒhƒ}ƒEƒ“ƒeƒ“ƒŒ[ƒVƒ“ƒOƒ`[ƒ€ 152.55 148.15 148.15
4 150 —é–Ø@‹M‡ ‚q‚h‚c‚d@‚n‚m 151.42 149.58 149.58
5 134 “Þ—Ç@—I¶ ‚v‚h‚k‚c@‚b‚`‚s‚r 150.55 149.97 149.97
6 101 ‹´–{@„ ‚q‚‰‚„‚…@‚n‚Ž@‚w@ƒGƒCƒv 150.58 156.54 150.58
7 93 ¼‰ª@Šw - 153.14 150.63 150.63
8 140 ‘å–ì@’¼Ž÷ ƒNƒŒƒWƒbƒg@ƒXƒ|[ƒc 156.60 151.62 151.62
9 192 –ƒŒ©@rŒõ ‚q‚‰‚„‚…@‚n‚Ž 151.92 154.30 151.92
10 191 —އ@–MN ƒ`[ƒ€ ƒAƒEƒg ƒIƒu ƒo[ƒ“ƒY 151.92 167.90 151.92
11 116 â–ì@Œ«ˆê ŽRŠxŽ©“]ŽÔˆ¤D‰ï 152.17 153.21 152.17
12 151 ’‡“c@³ŽŸ ƒAƒLƒŒ[ƒVƒ“ƒO@ƒGƒNƒXƒgƒŒƒ€Š‘ò 152.45 157.91 152.45
13 106 –x“à@³ ‚¨‚½‚ñ‚±hƒ`ƒƒƒŠh 160.72 152.47 152.47
14 146 _“c@Í ‰zŒã‚È‚¶‚ç‚Ë_“cŽð“X‚¨‚à‚Á‚³‚܃Nƒ‰ƒu 156.55 153.17 153.17
15 135 ŒÜ\—’@“N–ç ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 154.09 156.25 154.09
16 91 ‰¡’n@N•¸ ‚v‚h‚k‚c@‚b‚`‚s‚r 165.63 154.57 154.57
17 118 ƒWƒFƒbƒgŠ ‰® “¹Šy‚¨‚â‚¶‚v‚h‚s‚g’íŽq 154.75 156.44 154.75
18 145 ¼”ö@“à• ã•x‰ª—Ö—F‰ï 156.23 163.26 156.23
19 114 ’ràV@½ Œ§ŠO‰“ª‚r‚oƒ`[ƒ€ 156.23 164.13 156.23
20 180 –F‰ê@‘¾‰î ‚s‚‚@‚“‚‚…‚…‚„ 159.15 157.02 157.02
21 127 “à“c@˜a‘ã ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO 164.39 157.10 157.10
22 182 ¬—Ñ@Žj–¾ ‚s‚‚@‚“‚‚…‚…‚„ 161.63 157.97 157.97
23 121 Ε@³Ž÷ ‚T‚O“ƒAƒbƒvi“–ŽÐ]—ˆ”äj 161.83 158.63 158.63
24 96 ŠÛŽR@ˆê¬ ‚o‚‚Ž‚‚“‚‚Ž‚‰‚ƒ@‚`‚q‚`‚h 159.88 159.04 159.04
25 109 “c’†@‹`ˆê ‚µ‚²‚Ƃɂñ 160.14 159.84 159.84
26 103 Ž›“à@‘¾ˆê ƒ{ƒ“ƒNƒ‰ 165.60 160.18 160.18
27 136 ‰ªŽR@çH ‚c‚g|‚a‚•‚@“ñŒR 160.51 162.22 160.51
28 149 XŒõ@“o ‚q‚‚“‚”‚@‚q‚‚ƒ‚‹‚…‚”‚“ 161.13 162.93 161.13
29 144 ´…@‘厦‰E ƒNƒŒƒWƒbƒg@ƒXƒ|[ƒc 171.32 161.43 161.43
30 92 ‘ºŽR@Œ«ˆê - 161.69 162.06 161.69
31 147 —é–Ø@Œ› - 166.32 162.43 162.43
32 108 ãð@_Žu ƒNƒ‰ƒuƒTƒCƒNƒ‹ƒ}ƒCƒ“ƒh‚c‚g•” 162.56 166.25 162.56
33 142 ¬ŽR@³ ƒCƒGƒ[ƒtƒ‰ƒbƒO 167.53 163.35 163.35
34 95 ’·’Jì@G•v ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 163.39 174.64 163.39
35 100 “n•Ó@—T ‚q‚‰‚„‚…@‚n‚Ž@‚w@ƒGƒCƒv 223.59 163.88 163.88
36 115 ×ì@ŽŸ˜Y ‚´‚¦‚à‚ñ‚¸‚£ 169.27 163.92 163.92
37 129 Žðˆä@–õŽu ƒ`[ƒ€ƒnƒNƒEƒ“‰´‚¨‚¹[‚Å‚·‚ÄB 169.91 164.85 164.85
38 148 ”nê@OK - 171.54 165.41 165.41
39 113 ‰Á“¡@‘ñl ‚³‚ë‚ñ‚ê‚à‚ñ‚­‚ç‚Ô 175.38 165.70 165.70
40 131 ˆî—t@^ ‚n‚u‚d‚q@‚b‚n‚l‚d 173.43 167.00 167.00
41 137 â“c@ƒˆê ƒNƒŒƒWƒbƒg@ƒXƒ|[ƒc 167.91 196.16 167.91
42 152 “y“c@—ÇŒ› ‚s‚…‚‚@‚u‚d‚q‚r‚` 169.27 171.37 169.27
43 102 jì@_‘¾ - 170.00 201.33 170.00
44 98 ˆÉ“¡@‘Pˆê ƒCƒGƒ[ƒtƒ‰ƒbƒO 172.79 191.55 172.79
45 125 ‰––ì@–žO ‚q‚h‚c‚d ‚n‚m ‚w¥ƒGƒCƒv 173.65 186.42 173.65
46 119 ŽÄŽR@—T - 182.57 173.91 173.91
47 90 —R—Ç@Œõ‘¶ - 174.32 186.89 174.32
48 190 Ä“¡@“T’j ƒ`|ƒ€@ƒtƒƒ“ƒeƒB@ƒG|ƒ‹ 186.73 175.92 175.92
49 110 ¬À@OŒõ ŒFŒÜ˜Y 177.18 176.56 176.56
50 187 ‹g’r@G‹M ƒ`[ƒ€ ƒAƒEƒg ƒIƒu ƒo[ƒ“ƒY 177.34 197.00 177.34
51 120 –{“c@Œ’ˆê ‚µ‚²‚Ƃɂñ 181.00 186.16 181.00
52 56 ŽR“c@—³ - 185.44 184.12 184.12
53 132 ¯–ì@˜a‹P - 190.28 184.68 184.68
54 122 –L“c@—TŽi - 191.23 185.07 185.07
55 184 ‘D’Ã@—mŽi ‚eA‚`A‚b 188.09 186.28 186.28
56 105 ŽRè@—´‘¾ - 186.39 199.69 186.39
57 128 ¬“c@ƒ (FMRT)ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO 195.69 190.21 190.21
58 117 “à“c@K’j ŽdŽ–l 191.60 198.73 191.60
59 141 X“c@—Y“ñ ƒNƒŒƒWƒbƒg@ƒXƒ|[ƒc 194.74 193.42 193.42
59 133 ‘å–ì@çt LONG SQUARE-ŽRèƒ}ƒTƒˆƒV 216.29 198.69 198.69
61 126 ŠÖŒû@Œ’ ‚¨‚½‚ñ‚±hƒ`ƒƒƒŠh 215.78 ŠüŒ  215.78
62 123 ŠÖ–î@‘ô– ƒ`[ƒ€ƒnƒNƒEƒ“@ 243.02 217.18 217.18
- 94 ¼–{@ƒˆê - ŠüŒ  ŠüŒ  ŠüŒ 
- 97 ŒŠàV@~ ‚o‚‚Ž‚‚“‚‚Ž‚‰‚ƒ@‚`‚’‚‚‰ ŠüŒ  ŠüŒ  ŠüŒ 
- 99 —é–Ø@_”V ‚q‚‰‚„‚…@‚‚Ž ŠüŒ  ŠüŒ  ŠüŒ 
- 107 •½ŽR@Œº ƒ‰ƒCƒhEƒIƒ“E‚wEƒGƒCƒv ŠüŒ  ŠüŒ  ŠüŒ 
- 111 –x‰z@‘P”V ŒFŒÜ˜Y ŠüŒ  ŠüŒ  ŠüŒ 
- 112 ’ràV@éº Œ§ŠO‰“ª‚r‚oƒ`[ƒ€ ŠüŒ  ŠüŒ  ŠüŒ 
- 124 —é–Ø@—SŽŸ ƒ`[ƒ€ƒnƒNƒEƒ“@ ŠüŒ  ŠüŒ  ŠüŒ 
- 130 ‘åàV@‹Ï - ŠüŒ  ŠüŒ  ŠüŒ 
- 143 “ŒŽ÷@“w ±Ð°ºÞ¥‰Á–ÎŽs–ðŠ»¯¶°•” ŠüŒ  ŠüŒ  ŠüŒ 
- 153 ‹àŽq@Os ‚c‚c‚g ŠüŒ  ŠüŒ  ŠüŒ 
- 181 “n•”@—Eˆê ‚s‚‚ ‚“‚‚…‚…‚„ ˆÀ‘S‘æˆê ŠüŒ  ŠüŒ  ŠüŒ 
- 193 ‹g–ì@Šw ƒAƒ~|ƒS ŠüŒ  ŠüŒ  ŠüŒ 


@