Downhill MEN


‡ˆÊ ¾Þ¯¹Ý Ž@@@–¼ Š@@@@@@@@@@‘® TIME
1 150 ’·’Jì@—mŽu –‚‰¤•” 157.58
2 134 {“c@³”ü “Œ“dŠÂ‹«ƒAƒ~[ƒS 159.15
3 100 ‚‹´@‘å ‚v‚h‚k‚c@‚b‚`‚s‚r 160.10
4 95 ’†‘º@—F—m ‚eA‚`A‚b 163.49
5 135 ¬“‡@”Ž•¶ ƒMƒ“ƒKƒ}ƒ“@ƒpƒp 166.86
6 140 –ƒŒ©@rŒõ ‚q‚h‚c‚d@‚n‚m@‰h•v 168.54
7 154 ¼”ö@Šo ã•x‰ª—Ö—F‰ï{ƒAƒOƒ¤‰ï{ƒAƒ~[ƒS 168.86
8 121 –x“à@³ ‚´‚¦‚à‚ñ‚¸‚£ 171.14
9 156 —é–Ø@‹M‡ - 171.21
10 148 ŒÜ\—’@“N–ç - 171.85
11 139 _“c@Í “cã‰H¶“c_“cŽð“X CAJONES,Jr 172.15
12 120 ×ì@ŽŸ˜Y ‚a‚d‚s 172.76
13 122 “n•Ó@_ŒÈ ‚sD‚g‚`‚x‚`‚r‚g‚h 174.75
14 130 “ŒŽ÷@“w ƒAƒ~[ƒS 177.28
15 96 ‰zâ@“Ö•F ‚r‚d‚j‚h@‚Ý‚¿‚Ì‚­ 177.72
16 92 “c‘º@˜aF ‚eE‚`E‚b 178.45
17 133 ¬—Ñ@º”Ž ƒtƒŒƒ“ƒh@ƒŒ[ƒVƒ“ƒO 179.38
18 159 Ä“¡@Ÿl - 180.15
19 90 ¼ŽR@‘ ‚eE‚`E‚b 180.53
20 101 Ž›“à@‘¾ˆê ƒ{ƒ“ƒNƒ‰ 180.55
21 127 ´…@ˆê‹` ƒ`[ƒ€E‚g‚`‚x‚`‚r‚g‚h@100‚s 181.36
22 147 ’·’Jì@G•v - 181.80
23 146 ¼”ö@“à• ã•x‰ª—Ö—F‰ï 181.82
24 128 ª–{@‹­ ‰zŒãƒSƒ‹ƒt‹äŠy•” 181.87
25 126 ¬—Ñ@Žj–¾ ‚s‚‚@‚r‚‚…‚…‚„ 182.48
26 155 “à“c@˜a‘ã ƒtƒŒƒ“ƒh@ƒŒ[ƒVƒ“ƒO 186.12
27 153 –L“c@—SŽi - 186.73
28 131 ‰¡’n@N•¸ ‚v‚h‚k‚c@‚b‚`‚s‚r 187.04
29 151 —é–Ø@Œ› - 188.31
30 117 “n•Ó@—T ‚q‚h‚c‚d@‚n‚mh‚wh 188.47
31 141 —Ñ@‰ë”Ž ƒ`[ƒ€E‚g‚`‚x‚`‚r‚g‚h@100‚s 189.18
32 158 XŒõ@“o ‚q‚‚“‚”‚@‚q‚‚ƒ‚‹‚…‚”‚“ 189.67
33 108 “Þ—Ç@—I¶ ‚v‚h‚k‚c@‚b‚`‚s‚r 189.76
34 99 ¬‹v•Û@‘å•ã - 190.05
35 123 Žðˆä@–õŽu - 192.97
36 111 •½ŽR@Œº ‚q‚h‚c‚d@‚n‚mh‚wh 193.20
37 107 ‰zâ@‘וF ‚r‚d‚j‚h@‚Ý‚¿‚Ì‚­ 195.08
38 113 ‹´–{@„ ‚q‚h‚c‚d@‚n‚mh‚wh 196.30
39 149 –{ŠÔ@͘Y ‚s‚d‚`‚l@‚`‚m‚o‚n‚m‚s‚`‚m 197.06
40 145 ¯–ì@˜a‹P - 203.29
41 125 ‰––ì@–žO ‚q‚h‚c‚d@‚n‚mh‚wh 206.09
42 97 Œã“¡@‰p‹I - 207.90
43 102 ŠOŽR@’‰•v ‚s‚d‚`‚l@‘¾•½‹»‹Æ 208.08
44 105 ŠÛŽR@—²O ‚s‚d‚`‚l@‘¾•½‹»‹Æ 208.57
45 112 ‰Á“¡@‰ë”V ‚q‚h‚c‚d@‚n‚m 214.57
46 137 Îè@–L‹Å ‚¨‚½‚ñ‚±ƒ`ƒƒƒŠ 214.64
47 106 ²“¡@‹`‘¥ ‚s‚d‚`‚l@‘¾•½‹»‹Æ 237.81
48 98 ŽO‘î@~Ži - 283.94
- 91 ²X–Ø@³–F ƒNƒ‰ƒu@ƒAƒOƒ¤‰ï ŠüŒ 
- 93 쓇@Œ[ˆê ‚s‚‚@‚r‚‚…‚…‚„ ŠüŒ 
- 94 “n•”@—Eˆê Top Speed@ˆÀ‘S{‘æˆê ŠüŒ 
- 103 Ä“¡@“T’j ƒAƒEƒg@ƒIƒu@ƒo[ƒ“ƒY ŠüŒ 
- 104 –ö‘ò@—T¹ ƒAƒEƒg@ƒIƒu@ƒo[ƒ“ƒY ŠüŒ 
- 109 ‹g’r@G‹M ƒAƒEƒg@ƒIƒu@ƒo[ƒ“ƒY ŠüŒ 
- 110 Žu“c@F‘¾ ƒAƒ~[ƒS@Œ©K‚¢ ŠüŒ 
- 114 —އ@–MN ƒAƒEƒg@ƒIƒu@ƒo[ƒ“ƒY ŠüŒ 
- 115 ŽRª@„ - ŠüŒ 
- 116 “n•Ó@—Ç•ã - ŠüŒ 
- 118 ›–ì@˜aO - ŠüŒ 
- 119 ’†‘º@‘å•ã - ŠüŒ 
- 124 “n•Ó@_“ñ ƒ`[ƒ€ƒnƒNƒEƒ“@Ballistic ŠüŒ 
- 129 ‚‹´@Gt ƒAƒ~|ƒS ŠüŒ 
- 132 ˆÀ’†@Žç TEAM AGGRO^S'Rinten ŠüŒ 
- 136 ’†‘º@—T CAPTAIN@STAG@CHEETA@ ŠüŒ 
- 138 㞊@_Žu three 60 aggro ƒŠƒWƒbƒ^[ƒY ŠüŒ 
- 142 Œã’¬@Žçº ƒ`[ƒ€‚a‚r— ƒAƒ“ƒJ[ ŠüŒ 
- 143 ²“¡@‘å¶ ‚a‚r^‚r'‚q‚‰‚Ž‚”‚…‚Ž@ ŠüŒ 
- 144 ¼Œ´@³ˆê ƒ{ƒ“ƒNƒ‰ ŠüŒ 
- 152 ”nê@OK - ŠüŒ 
- 157 “y“c@—ÇŒ› ‚s‚…‚‚@‚u‚d‚q‚r‚` ŠüŒ 
- 160 •“c@–« ƒAƒ‰ƒC@ƒŒ[ƒVƒ“ƒO ŠüŒ 


@