Downhill MEN


‡ˆÊ ¾Þ¯¹Ý Ž@@–¼ Š@@@‘® ‚g‚d‚`‚s‚P ‚g‚d‚`‚s‚Q BEST TIME
1 175 Šo’£@‰pŽ÷ - 148.08 141.68 141.68
2 170 ’‡“c@³ŽŸ ƒAƒLƒŒ[ƒVƒ“ƒO@ƒGƒNƒXƒgƒŒƒ€Š‘ò 146.95 145.10 145.10
3 152 ¬“‡@”Ž•¶ ƒMƒ“ƒKƒ}ƒ“@‚o‚‚o‚(Blue) 154.17 145.90 145.90
4 174 ŽOã@‰À’j - 151.31 147.95 147.95
5 103 –{ŠÔ@͘Y ‚s‚d‚`‚l@‚`‚m‚o‚n‚m‚s‚`‚m 159.05 149.22 149.22
6 169 ’·’Jì@—mŽu VŠƒƒŠƒWƒbƒ^[ƒY 155.46 149.35 149.35
7 188 ‚‹´@‘å ‚v‚h‚k‚c@‚b‚`‚s‚r 157.39 150.68 150.68
8 64 Žðˆä@—T“ñ - 163.34 151.01 151.01
9 165 ¼”ö@Šo ã•x‰ª—Ö—F‰ï^‚e‚‰‚Žf‚“ 155.18 151.57 151.57
10 191 ‹g–ì@Šw ƒAƒ~|ƒS 161.12 151.82 151.82
11 156 ŒÜ\—’@“N–ç - 162.12 152.83 152.83
12 93 ²“¡@‰p° Œƒ’cƒ`ƒ‡ƒRƒ{[ƒ‹ 166.50 153.15 153.15
13 158 Ä–Ø@—L ‚ç‚­‚¾—F‚̉ï 154.35 153.39 153.39
14 120 ‰Y–ì@W ‚g‚n‚s@‚r‚s‚`‚e‚e@‚W‚O‚Q 176.68 154.57 154.57
15 153 ª–{@‹­ ‰zŒãƒSƒ‹ƒt‹äŠy•” 163.12 155.46 155.46
16 109 A–Ø@—T”V - 157.34 155.58 155.58
17 134 ’·’Jì@G•v - 168.07 155.64 155.64
18 155 ²“¡@‘å¶ ‚a‚i^‚rf‚q‚h‚m‚s‚d‚m 164.62 155.70 155.70
19 87 ¬—Ñ@’B–ç - 164.46 156.05 156.05
20 146 _“c@Í ‰zŒã“cã_“cŽð“XƒAƒ€ƒƒCƒWƒbƒ^[ƒY 170.88 156.59 156.59
21 98 ’ràV@½ excellentDHA‚m‚b¼ì“c“X 167.05 156.88 156.88
22 157 ¬—Ñ@Žj–¾ ‚s‚‚@‚r‚‚…‚…‚„ 182.31 157.10 157.10
23 101 —L‘º@r•F@ ‚j‚n|‚l‚n‚j‚n|‚y‚`‚q‚t 165.12 157.27 157.27
24 192 ¬—Ñ@º”Ž ƒtƒŒƒ“ƒhEƒŒ|ƒVƒ“ƒO 162.05 158.26 158.26
25 106 âì@ˆê˜Y ‚Ü‚¢‚Á‚¿‚ñ‚® 176.17 158.43 158.43
26 166 ¼”ö@“à• ƒAƒ~[ƒS^ã•x‰ª—Ö—F‰ï 167.93 158.51 158.51
27 150 “ŒŽ÷@“w ƒAƒ~[ƒS 169.66 158.74 158.74
28 113 ’ràV@éº ‚…‚˜‚ƒ‚…‚Œ‚Œ‚…‚Ž‚”‚c‚g 165.42 159.54 159.54
29 149 —Ñ@‰ë”Ž ‚sE‚g‚`‚x‚`‚r‚g‚h 168.51 159.71 159.71
30 151 –ƒŒ©@rŒõ ‚s‚d‚`‚l@‚q‚‰‚„‚…@‚n‚Ž 159.99 162.71 159.99
31 90 ƒWƒFƒbƒgŠ ‰® “¹Šy‚¨‚â‚¶‚Æ‚»‚̂܂«‚¼‚¦‚½‚¿ 169.37 160.55 160.55
32 186 Œã“¡@—² ‚s‚b‚mDƒŒ[ƒVƒ“ƒO 166.75 161.29 161.29
33 178 “à“c@˜a‘ã ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO 183.08 161.57 161.57
34 96 —é–Ø@˜a•F ƒAƒ~[ƒS‚e‚‰‚Žf‚“ 161.84 ŠüŒ  161.84
35 144 ´…@ˆê‹` ‚sE‚g‚`‚x‚`‚r‚g‚h 175.98 162.28 162.28
36 92 Ö“¡@Ÿl - 164.04 163.03 163.03
37 147 ãð@_Žu S.RintenƒAƒOƒƒŠƒWƒbƒ^[ƒY 188.13 163.23 163.23
38 128 ŽR–{@а ‚c‚`‚c‚` 174.25 163.38 163.38
39 182 —é–Ø@Œ› - 164.49 177.79 164.49
40 160 ¬À@OŒõ ŒFŒÜ˜Y 189.37 165.25 165.25
41 164 ‚‹´@Œ÷ ƒ{[ƒ“ƒNƒ‰ƒbƒVƒƒ[ƒYiƒ{ƒ“ƒNƒ‰j 168.13 165.61 165.61
42 173 ’·’Jì@‹MŽj - 174.11 166.63 166.63
43 118 Ž›“à@‘¾ˆê ƒ{ƒ“ƒNƒ‰ 459.43 166.66 166.66
44 161 ¼Œ´@³ˆê ƒ{ƒ“ƒNƒ‰ 172.71 166.67 166.67
45 141 —é–Ø@‹M‡ ƒGƒCƒv@•@‚¤‚Ђå‚Ђå 188.35 167.13 167.13
46 123 “n•Ó@—T ‚q‚‰‚„‚…@‚n‚Ž@‚w 190.42 167.63 167.63
47 185 ”nê@OK - 167.67 174.94 167.67
48 100 ²X–Ø@³–F ƒNƒ‰ƒu@ƒAƒOƒ¤‰ï 185.91 168.24 168.24
49 176 ¬™@“N–ç ‚s‚…‚‚@‚s‚h‚d|‚t‚o 173.89 168.93 168.93
50 125 ²“¡@‘×b - 175.35 169.61 169.61
51 97 •{ì@K‘¾ ƒWƒƒƒCƒAƒ“ƒgƒXƒeƒbƒv 172.03 183.37 172.03
52 119 –L“c@—SŽi - 184.04 172.28 172.28
53 110 •Ÿˆä@‰pb - 176.86 172.48 172.48
54 70 ¯–ì@˜a‹P - 185.63 173.15 173.15
55 108 ‰¡’n@N•¸ ‚v‚‰‚Œ‚„@‚b‚‚”‚“ 177.07 173.26 173.26
56 112 –쌴@–õ•F - 175.68 174.42 174.42
57 91 “Þ—Ç@‚䂤‚« - 184.12 178.14 178.14
58 126 “c’†@GŽ÷ ‚g‚n‚s@‚r‚s‚`‚e‚e@‚W‚O‚Q 178.42 189.55 178.42
59 89 •Ÿ“ˆ@—˜s ‚g‚n‚s@‚r‚s‚`‚e‚e@‚W‚O‚Q 192.38 178.88 178.88
59 111 •½ŽR@Œº ‚q‚‰‚„‚…@‚n‚Ž@‚w 178.88 188.65 178.88
61 139 Žðˆä@–õŽu ƒ`[ƒ€ƒnƒNƒEƒ“WILDERNESS 191.94 179.44 179.44
62 136 Žu“c@’B”ü ƒ`[ƒ€ƒnƒNƒEƒ“ SPACE GROOVE 192.33 181.51 181.51
63 154 ‘ê‘ò@‹gŸ - 182.42 ŠüŒ  182.42
64 167 X@ŠxŽj ‚s‚…‚‚@‚s‚h‚d|‚t‚o 191.33 183.60 183.60
65 143 ŽR“c@³”V ŒFŒÜ˜Y@VŠƒŽx•” 187.53 184.15 184.15
66 138 ŠÖ–î@‘ô– ƒ`[ƒ€ƒnƒNƒEƒ“@•Ï‘Ô”Ç 205.54 185.26 185.26
67 88 ‘ê‘ò@³•¶ - 198.41 185.63 185.63
68 135 ‰––ì@–žO ‚q‚‰‚„‚…@‚n‚Ž 205.07 189.74 189.74
69 124 ‰ª–{@—T“T ‚µ‚²‚Ƃɂñ@‚µ‚ゲ‚¢ 199.25 192.88 192.88
70 86 ‚‹´@ˆê² ‚g‚n‚s@‚r‚s‚`‚e‚e@‚W‚O‚Q 214.69 193.25 193.25
71 115 –{“c@Œ’ˆê ‚µ‚²‚Ƃɂñ@‚µ‚ゲ‚¢ 201.36 209.98 201.36
72 122 ¯ŽR@Cˆê - 233.07 205.40 205.40
73 129 –ì’†@­‘¥ ŒFŒÜ˜Y 258.33 205.43 205.43
74 131 쓇@Œ[ˆê ‚s‚‚@‚r‚‚…‚…‚„ 206.07 243.30 206.07
75 114 Lˆä@O ‚`‚m‚`‚o 233.96 206.54 206.54
76 137 ¡ŠÖ@‘×”V ‚s‚…‚‚@‚e‚t‚m‚d‚m 207.89 ŠüŒ  207.89
77 121 ŽÄŽR@—T - 208.99 208.82 208.82
78 168 ‘åZ@’¼l ‚s‚…‚‚@‚s‚h‚d|‚t‚o 211.38 209.60 209.60
79 127 “à“c@K’j ‚µ‚²‚Ƃɂñ@‚µ‚ゲ‚¢ 220.83 210.39 210.39
80 117 ²“¡@³W ‚`‚m‚`‚o 248.59 211.03 211.03
81 99 “àŽR@Œ’ˆê˜Y - 336.73 217.80 217.80
82 116 ’ËŒ´@¬—˜ ‚s‚…‚‚@‚e‚t‚m‚d‚m 218.45 ŠüŒ  218.45
83 107 ‰ª“‡@‰›“T ‚Ú‚­‚Ì‚¤‚¿ 233.88 224.80 224.80
84 94 ŽRàV@V‹ ‚Ü‚¢‚Á‚¿‚ñ‚® 227.14 ŠüŒ  227.14
85 102 “n•”@—Eˆê ‚s‚‚@‚r‚‚…‚…‚„ 237.98 233.55 233.55
86 104 •“c@‚O ‚s‚…‚‚@‚e‚t‚m‚d‚m 268.88 ŠüŒ  268.88
87 171 ¬“c@ƒ - 289.40 296.08 289.40
88 172 猴@•¶‘¥ ƒWƒƒƒCƒAƒ“ƒgEƒXƒeƒbƒv 462.30 318.26 318.26
- 95 ŠÖ’Ë@”Í”V ‚Ü‚¢‚Á‚¿‚ñ‚® ŠüŒ  ŠüŒ  ŠüŒ 
- 105 ‰Á”[@‰pŽ¡ ‚ç‚­‚¾—F‚Ì‰ï ŠüŒ  ŠüŒ  ŠüŒ 
- 130 –x‰z@‘P”V - ŠüŒ  ŠüŒ  ŠüŒ 
- 132 ¬àV@´ - ŠüŒ  ŠüŒ  ŠüŒ 
- 133 ˆÀÖ@—TK ‚g‚h‚q‚n ŠüŒ  ŠüŒ  ŠüŒ 
- 140 Γc@¹O - ŠüŒ  ŠüŒ  ŠüŒ 
- 142 ‰““¡@Ÿ‹K ƒ`[ƒ€ƒnƒNƒEƒ“ SPACE GROOVE ŠüŒ  ŠüŒ  ŠüŒ 
- 145 ㌴@–í ‚h‚h‚r ŠüŒ  ŠüŒ  ŠüŒ 
- 148 –F‰ê@‘¾‰î ‚s‚‚@‚r‚‚…‚…‚„ ŠüŒ  ŠüŒ  ŠüŒ 
- 159 ‚‹´@Gt ƒAƒ~[ƒS‚e‚‰‚Žf‚“ ŠüŒ  ŠüŒ  ŠüŒ 
- 162 V•Û@’¼Ž÷ ‚s‚…‚‚‚u‚d‚q‚r‚` ŠüŒ  ŠüŒ  ŠüŒ 
- 163 ˆÀ’†@Žç TEAM AGGRO/S'Rinten ŠüŒ  ŠüŒ  ŠüŒ 
- 177 ŒÃ‰z@GŽi - ŠüŒ  ŠüŒ  ŠüŒ 
- 179 ŽRè@d•v ‚s‚d‚`‚l@‚s‚h‚d|‚t‚o ŠüŒ  ŠüŒ  ŠüŒ 
- 180 •“c@–« ƒAƒ‰ƒCƒŒ[ƒVƒ“ƒO ŠüŒ  ŠüŒ  ŠüŒ 
- 181 ´…@–΋M - ŠüŒ  ŠüŒ  ŠüŒ 
- 183 ŽO‘ò@—²Šg - ŠüŒ  ŠüŒ  ŠüŒ 
- 184 â’†@‰hŽO ‚s‚d‚`‚l@‚s‚h‚d|‚t‚o ŠüŒ  ŠüŒ  ŠüŒ 


@