Dual Slalom MEN Preliminary Heat



RED Course

‡ˆÊ ¾Þ¯¹Ý Ž@@–¼ ”N@—î Š@@@@@‘® ‚s‚h‚l‚d
1 85 ˆÉ’Ã@Gr 24 - 30.275
2 77 ’©“ú@¹•F 20 ‚r‚s‚x‚k‚k‚x@‚c‚h‚q‚s 31.118
3 76 ‘å—F@_ˆê 23 ‚q‚h‚c‚d@‚n‚m 32.109
4 170 Ô‘ò@Ÿ 21 ‚sD‚`@‚c‚…‚“‚‰‚‡‚Ž 32.219
5 90 ŽÀ¬@NŽ¡ 26 ‚eE‚`E‚b 32.430
6 18 “nç³@_ 28 ƒAƒ~[ƒS‚e‚‰‚Ž'‚“ 32.498
7 78 ‘½“c@а 25 ƒAƒ~[ƒS 32.570
8 110 ‹e’r@Žil 16 ƒnƒoƒƒtƒXƒN@ƒŒ[ƒVƒ“ƒO 33.374
9 98 ‘O“c@‰ÀF 25 ‚q‚‰‚„‚…@‚n‚Ž 33.398
10 94 ‘ò•Ó@“¿–¾ 37 ‚e‚t‚m‚g‚n‚f 33.588
11 84 Šo’£@‰pŽ÷ 28 - 33.667
12 12 ’·’Jì@G•v 17 ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 33.734
13 93 ¼ŽR@‘ 23 ‚eE‚`E‚b˜C”ä{ƒƒOƒi[ 34.206
14 119 ˆÉ“¡@‘¥•v 26 ‚s‚…‚‚@ƒoƒCƒNƒ‰ƒ“ƒh‚â‚Ü‚®‚¿ 34.212
15 95 Žá—Ñ@{ 29 ‚e‚t‚m‚g‚n‚f 34.363
16 173 ‡“c@³”V 23 ‚”‚…‚‚@‚w‚`‚q‚t 34.971
17 3 ¼”ö@“à• 26 ƒNƒ‰ƒuƒAƒ~[ƒS‚e‚‰‚Ž'‚“ 34.994
18 112 ‘ê‘ò@‹gŸ 31 ƒtƒŠ[ƒ‰ƒ“ 35.252
19 79 “c‘º@Èl 26 ƒAƒ~[ƒSFin'sƒLƒƒƒvƒeƒ“ƒXƒ^ƒbƒO 35.311
20 118 ª–{@‹­ 28 - 35.504
21 106 ¬—Ñ@‘×m 21 ƒ`[ƒ€@ƒr[ƒr[Eƒzƒuƒmƒu 36.027
22 103 㞊@_Žu 18 ƒAƒOƒƒŠƒWƒbƒ^[ƒY 36.062
23 99 ˆÀ’†@Žç 22 S'Rinten AGGRO ƒŠƒWƒbƒ^[ƒY 36.189
24 23 ”nê@OK 30 - 36.408
25 104 –x“à@³ 35 ‚´‚¦‚à‚ñ‚¸‚£ 36.426
26 87 ¼“c@˜a‹v 30 - 36.629
27 83 Š`àV@¹’j 26 - 36.825
28 108 —Ñ@‰ë”Ž 47 ƒ`[ƒ€E‚g‚`‚x‚`‚r‚g‚h 36.988
29 102 V•Û@’¼Ž÷ 32 ‚s‚…‚‚@‚u‚d‚q‚r‚` 37.180
30 2 ¼”ö@Šo 25 ’·‰ª‹Z‘å‚n‚a 37.211
31 92 ‘努@¹—Y 35 ‚eE‚`E‚b 38.513
32 97 –ƒŒ©@rŒõ 24 ‚q‚h‚c‚d@‚n‚m 38.827
33 101 ’·’Jì@˜as 32 ‚s‚…‚‚@‚u‚d‚q‚r‚` 38.939
34 81 ‹é@‹Ï 30 ‚e‚t‚m‚g‚n‚f 38.984
35 22 —é–Ø@Œ› 29 - 39.060
36 107 ŽRŒû@Œöˆê 20 ƒ`[ƒ€@ƒr[ƒr[Eƒzƒuƒmƒu 39.163
37 96 ŒÜ\—’@“N–ç 18 ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 39.897
38 120 “à‘º@N‘¾˜Y 22 ƒ`[ƒ€@ƒ_[ƒc 40.149
39 100 ²“¡@‘å¶ 26 SRINTEN AGGRO ƒŠƒWƒbƒ^[ƒY 40.312
40 109 ŽO‰Y@‹±Œh 25 ƒ`[ƒ€ƒTƒCƒNƒ‹ƒVƒƒƒgƒ‹ 41.076
41 82 ¬—Ñ@Žj–¾ 31 ‚s‚n‚o@‚r‚o‚…‚…‚„ 41.208
42 19 ’†ì@G 28 ’sŠ¿Ž©“]ŽÔ”­ŽËƒI[ƒ‰ƒC 41.365
43 88 ×ì@ŽŸ˜Y 23 ‚a‚d‚s 41.468
44 117 ¬À@OŒõ 34 ŒFŒÜ˜Y 41.651
45 115 ¼Œ´@³ˆê 30 ƒ{ƒ“ƒNƒ‰ 42.839
46 89 Îè@–L‹Å 29 ‚a‚d‚s 43.820
47 114 ‚‹´@Œ÷ 30 ƒ{ƒ“ƒNƒ‰ 44.615
48 167 ¶ˆä@‹g˜Y 35 - 44.799
49 91 “c‘º@˜aF 24 ‚eE‚`E‚b 45.998
50 13 ”’’¹@‰ë—m 22 ƒ`[ƒ€@ƒ_[ƒc 47.455
51 11 ’·’Jì@—mŽu 15 ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 48.005
52 111 ‘å˜a‰®@Œ’“ñ 17 ƒnƒoƒƒtƒXƒN@ƒŒ[ƒVƒ“ƒO 49.119
53 121 Ž›“à@‘¾ˆê 32 ƒ{ƒ“ƒNƒ‰ 52.751
- 20 Γc@¹O 33 - ŠüŒ 
- 21 –L“c@—SŽi 32 - ŠüŒ 
- 24 ¬“c@ƒ 32 - ŠüŒ 
- 25 “n•Ó@—²“ñ 32 ‚g‚•‚Ž‚‡@‚t‚ ŠüŒ 
- 26 š d@C 33 ‚s‚…‚‚@‚g‚•‚Ž‚‡@‚t‚oI ŠüŒ 
- 27 Œã’¬@Žçº 30 ƒ`[ƒ€ƒGƒ‹ƒS‚a‚r‚b ŠüŒ 
- 28 “à“c@˜a‘ã 34 ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO ŠüŒ 
- 60 ˜eâ@K³ 49 ‚s‚d‚`‚l@‚g‚`‚x‚`‚r‚g‚h ŠüŒ 
- 86 ŽOã@‰À’j 29 - ŠüŒ 
- 105 ²“¡@–F 15 ƒ`[ƒ€@ƒ\ƒjƒbƒNƒu[ƒ€ ŠüŒ 
- 113 ¬—Ñ@º”Ž 27 ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO ŠüŒ 
- 116 “n•”@—Eˆê 26 ˆÀ‘S‘æˆêby.‚s‚‚‚“‚‚…‚…‚„ ŠüŒ 
- 168 ‚—œ@‚䂽‚© 28 - ŠüŒ 




BLUE Course

‡ˆÊ ¾Þ¯¹Ý Ž@@–¼ ”N@—î Š@@@@@‘® ‚s‚h‚l‚d
1 85 ˆÉ’Ã@Gr 24 - 29.576
2 11 ’·’Jì@—mŽu 15 ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 30.539
3 77 ’©“ú@¹•F 20 ‚r‚s‚x‚k‚k‚x@‚c‚h‚q‚s 30.615
4 99 ˆÀ’†@Žç 22 S'Rinten AGGRO ƒŠƒWƒbƒ^[ƒY 31.306
5 19 ’†ì@G 28 ’sŠ¿Ž©“]ŽÔ”­ŽËƒI[ƒ‰ƒC 31.369
6 170 Ô‘ò@Ÿ 21 ‚sD‚`@‚c‚…‚“‚‰‚‡‚Ž 31.487
7 110 ‹e’r@Žil 16 ƒnƒoƒƒtƒXƒN@ƒŒ[ƒVƒ“ƒO 32.156
8 78 ‘½“c@а 25 ƒAƒ~[ƒS 32.303
9 18 “nç³@_ 28 ƒAƒ~[ƒS‚e‚‰‚Ž'‚“ 32.317
10 76 ‘å—F@_ˆê 23 ‚q‚h‚c‚d@‚n‚m 32.894
11 84 Šo’£@‰pŽ÷ 28 - 33.162
12 90 ŽÀ¬@NŽ¡ 26 ‚eE‚`E‚b 33.330
13 98 ‘O“c@‰ÀF 25 ‚q‚‰‚„‚…@‚n‚Ž 33.515
14 94 ‘ò•Ó@“¿–¾ 37 ‚e‚t‚m‚g‚n‚f 34.358
15 119 ˆÉ“¡@‘¥•v 26 ‚s‚…‚‚@ƒoƒCƒNƒ‰ƒ“ƒh‚â‚Ü‚®‚¿ 34.513
16 106 ¬—Ñ@‘×m 21 ƒ`[ƒ€@ƒr[ƒr[Eƒzƒuƒmƒu 34.767
17 102 V•Û@’¼Ž÷ 32 ‚s‚…‚‚@‚u‚d‚q‚r‚` 34.841
18 12 ’·’Jì@G•v 17 ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 34.886
19 96 ŒÜ\—’@“N–ç 18 ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 35.081
20 79 “c‘º@Èl 26 ƒAƒ~[ƒSFin'sƒLƒƒƒvƒeƒ“ƒXƒ^ƒbƒO 35.604
21 2 ¼”ö@Šo 25 ’·‰ª‹Z‘å‚n‚a 35.835
22 91 “c‘º@˜aF 24 ‚eE‚`E‚b 36.173
23 3 ¼”ö@“à• 26 ƒNƒ‰ƒuƒAƒ~[ƒS‚e‚‰‚Ž'‚“ 36.277
24 107 ŽRŒû@Œöˆê 20 ƒ`[ƒ€@ƒr[ƒr[Eƒzƒuƒmƒu 36.434
25 108 —Ñ@‰ë”Ž 47 ƒ`[ƒ€E‚g‚`‚x‚`‚r‚g‚h 36.676
26 111 ‘å˜a‰®@Œ’“ñ 17 ƒnƒoƒƒtƒXƒN@ƒŒ[ƒVƒ“ƒO 36.842
27 112 ‘ê‘ò@‹gŸ 31 ƒtƒŠ[ƒ‰ƒ“ 36.908
28 109 ŽO‰Y@‹±Œh 25 ƒ`[ƒ€ƒTƒCƒNƒ‹ƒVƒƒƒgƒ‹ 37.085
29 83 Š`àV@¹’j 26 - 37.526
30 115 ¼Œ´@³ˆê 30 ƒ{ƒ“ƒNƒ‰ 37.813
31 114 ‚‹´@Œ÷ 30 ƒ{ƒ“ƒNƒ‰ 38.036
32 100 ²“¡@‘å¶ 26 SRINTEN AGGRO ƒŠƒWƒbƒ^[ƒY 38.092
33 23 ”nê@OK 30 - 38.129
34 118 ª–{@‹­ 28 - 38.195
35 82 ¬—Ñ@Žj–¾ 31 ‚s‚n‚o@‚r‚o‚…‚…‚„ 38.811
36 101 ’·’Jì@˜as 32 ‚s‚…‚‚@‚u‚d‚q‚r‚` 39.104
37 81 ‹é@‹Ï 30 ‚e‚t‚m‚g‚n‚f 39.484
38 95 Žá—Ñ@{ 29 ‚e‚t‚m‚g‚n‚f 40.030
39 93 ¼ŽR@‘ 23 ‚eE‚`E‚b˜C”ä{ƒƒOƒi[ 40.524
40 88 ×ì@ŽŸ˜Y 23 ‚a‚d‚s 41.044
41 104 –x“à@³ 35 ‚´‚¦‚à‚ñ‚¸‚£ 41.555
42 13 ”’’¹@‰ë—m 22 ƒ`[ƒ€@ƒ_[ƒc 41.790
43 87 ¼“c@˜a‹v 30 - 42.702
44 120 “à‘º@N‘¾˜Y 22 ƒ`[ƒ€@ƒ_[ƒc 42.850
45 92 ‘努@¹—Y 35 ‚eE‚`E‚b 44.015
46 22 —é–Ø@Œ› 29 - 44.579
47 121 Ž›“à@‘¾ˆê 32 ƒ{ƒ“ƒNƒ‰ 45.072
48 167 ¶ˆä@‹g˜Y 35 - 47.704
49 97 –ƒŒ©@rŒõ 24 ‚q‚h‚c‚d@‚n‚m 48.176
50 117 ¬À@OŒõ 34 ŒFŒÜ˜Y 48.954
51 89 Îè@–L‹Å 29 ‚a‚d‚s 50.268
52 173 ‡“c@³”V 23 ‚”‚…‚‚@‚w‚`‚q‚t 54.922
53 103 㞊@_Žu 18 ƒAƒOƒƒŠƒWƒbƒ^[ƒY 55.299
54 25 “n•Ó@—²“ñ 32 ‚g‚•‚Ž‚‡@‚t‚ 59.531
- 20 Γc@¹O 33 - ŠüŒ 
- 21 –L“c@—SŽi 32 - ŠüŒ 
- 24 ¬“c@ƒ 32 - ŠüŒ 
- 26 š d@C 33 ‚s‚…‚‚@‚g‚•‚Ž‚‡@‚t‚oI ŠüŒ 
- 27 Œã’¬@Žçº 30 ƒ`[ƒ€ƒGƒ‹ƒS‚a‚r‚b ŠüŒ 
- 28 “à“c@˜a‘ã 34 ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO ŠüŒ 
- 60 ˜eâ@K³ 49 ‚s‚d‚`‚l@‚g‚`‚x‚`‚r‚g‚h ŠüŒ 
- 86 ŽOã@‰À’j 29 - ŠüŒ 
- 105 ²“¡@–F 15 ƒ`[ƒ€@ƒ\ƒjƒbƒNƒu[ƒ€ ŠüŒ 
- 113 ¬—Ñ@º”Ž 27 ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO ŠüŒ 
- 116 “n•”@—Eˆê 26 ˆÀ‘S‘æˆêby.‚s‚‚‚“‚‚…‚…‚„ ŠüŒ 
- 168 ‚—œ@‚䂽‚© 28 - ŠüŒ 


@