Downhill MEN


‡ˆÊ ¾Þ¯¹Ý Ž@@@@@–¼ Š@@@‘® ‚s‚h‚l‚d
1 90 ŽÀ¬@NŽ¡ ‚eE‚`E‚b 178.40
2 164 ‰¡’n@–ƒ¢ - 182.95
3 85 ˆÉ’Ã@Gr - 182.99
4 142 –xŒû@¯‰h Team Grren ƒNƒ‰ƒCƒ}ƒbƒNƒX 183.35
5 84 Šo’£@‰pŽ÷ - 192.08
6 98 ‘O“c@‰ÀF ‚q‚‰‚„‚…@‚n‚Ž 193.03
7 61 {“c@³”ü - 195.61
8 86 ŽOã@‰À’j - 198.72
9 11 ’·’Jì@—mŽu ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 201.85
10 99 ˆÀ’†@Žç S'Rinten AGGRO ƒŠƒWƒbƒ^[ƒY 204.99
11 112 ‘ê‘ò@‹gŸ ƒtƒŠ[ƒ‰ƒ“ 210.42
12 115 ¼Œ´@³ˆê ƒ{ƒ“ƒNƒ‰ 210.77
13 110 ‹e’r@Žil ƒnƒoƒƒtƒXƒN@ƒŒ[ƒVƒ“ƒO 211.14
14 171 ’ß’J@Žü•½ - 215.01
15 163 •{ì@K‘¾ ƒIƒVƒKƒ‚@ƒNƒ‰ƒu@‚k‚‚•‚‡‚ˆ 215.43
16 94 ‘ò•Ó@“¿–¾ ‚e‚t‚m‚g‚n‚f 216.65
17 60 ˜eâ@K³ ‚s‚d‚`‚l@‚g‚`‚x‚`‚r‚g‚h 217.24
18 154 —އ@–MN ƒtƒƒ“ƒeƒBƒG[ƒ‹ 218.17
19 34 ‚ˆä@Œªˆê ‚x•‚s 219.18
20 28 “à“c@˜a‘ã ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO 220.14
21 109 ŽO‰Y@‹±Œh ƒ`[ƒ€ƒTƒCƒNƒ‹ƒVƒƒƒgƒ‹ 221.20
22 169 ‚‹´@‘å - 224.40
23 114 ‚‹´@Œ÷ ƒ{ƒ“ƒNƒ‰ 225.99
24 39 Žðˆä@–õŽu ƒ`[ƒ€ƒnƒNƒEƒ“EƒEƒBƒ‹ƒ_ƒlƒX 229.32
25 150 ‘匴@CŽi ƒR[ƒhƒŒƒX@ƒoƒ“ƒW[ 230.13
26 156 _“c@Í ‰zŒã“cã_“cŽð“XƒAƒOƒ¤‰ï 230.36
27 82 ¬—Ñ@Žj–¾ ‚s‚n‚o@‚r‚o‚…‚…‚„ 230.44
28 100 ²“¡@‘å¶ SRINTEN AGGRO ƒŠƒWƒbƒ^[ƒY 231.16
29 144 —é–Ø@˜a•F ƒAƒ~[ƒS‚e‚‰‚Ž'‚“ 231.57
30 92 ‘努@¹—Y ‚eE‚`E‚b 233.23
31 151 ‹g’r@G‹M ƒ`[ƒ€ƒtƒƒ“ƒeƒBƒG[ƒ‹ 233.84
32 140 ’|“à@‘ ‚e‚t‚m‚g‚n‚f 235.30
33 134 ’r“c@•Û¬ - 235.69
34 23 ”nê@OK - 236.60
35 91 “c‘º@˜aF ‚eE‚`E‚b 237.37
36 14 ‚‹´@^Æ ‚b‚t‚s@‚c‚n‚v‚m 240.73
37 21 –L“c@—SŽi - 244.09
38 81 ‹é@‹Ï ‚e‚t‚m‚g‚n‚f 244.20
39 153 –ö‘ò@—T¹ ƒtƒƒ“ƒeƒBƒG[ƒ‹ 245.63
40 155 “c’†@ƒ|[ƒ‹ ƒtƒƒ“ƒeƒBƒG[ƒ‹ 247.47
41 135 ¬—Ñ@’B–ç - 249.60
42 160 à_“c@”Ž —̉ƃXƒCƒ~ƒ“ƒO‚q‚b 253.82
43 107 ŽRŒû@Œöˆê ƒ`[ƒ€@ƒr[ƒr[Eƒzƒuƒmƒu 259.16
44 158 ¼Þª¯Ä Š ’J “¹Šy‚¨‚â‚¶‚Æ‚»‚ÌŠª‚«“Y‚¦’B 263.06
45 31 ŽR–{@‹P•F ‚b‚t‚s@‚c‚n‚v‚m 268.82
46 32 ‰––ì@–žO ‚q‚‰‚„‚…@‚‚Ž 269.78
47 113 ¬—Ñ@º”Ž ƒtƒŒƒ“ƒhƒŒ[ƒVƒ“ƒO 270.63
48 38 ŠÖ–î@‘ô– ƒ`[ƒ€ƒnƒNƒEƒ“EƒAƒi[ƒL[ 272.36
49 108 —Ñ@‰ë”Ž ƒ`[ƒ€E‚g‚`‚x‚`‚r‚g‚h 277.26
50 30 ”Ñ“‡@‰ëŸ - 279.69
51 97 –ƒŒ©@rŒõ ‚q‚h‚c‚d@‚n‚m 281.66
52 149 ‘ê‘ò@³•¶ ƒNƒŒƒCƒW[Eƒ‚ƒ“ƒL[ƒY 284.83
53 111 ‘å˜a‰®@Œ’“ñ ƒnƒoƒƒtƒXƒN@ƒŒ[ƒVƒ“ƒO 310.37
54 37 “¡X@‘å•ã ƒ`[ƒ€ƒnƒNƒEƒ“@‹@ŠB‰® 317.66
55 143 ’|“c@Žçl ‚s‚d‚`‚l@‚l‚`‚c@‚c‚n‚f 324.57
56 138 ‘å–î@—Lˆê - 333.59
57 20 Γc@¹O - 341.83
58 22 —é–Ø@Œ› - 342.82
59 145 “n•Ó@—T ƒGƒCƒv•‚R‚O'‚r 343.26
60 93 ¼ŽR@‘ ‚eE‚`E‚b˜C”ä{ƒƒOƒi[ 366.44
61 36 Žu“c@’B”ü ƒ`[ƒ€ƒnƒNƒEƒ“ 368.74
62 87 ¼“c@˜a‹v - 375.81
63 117 ¬À@OŒõ ŒFŒÜ˜Y 409.62
64 106 ¬—Ñ@‘×m ƒ`[ƒ€@ƒr[ƒr[Eƒzƒuƒmƒu 419.03
65 131 ²“¡@‘×b - 422.93
66 26 š d@C ‚s‚…‚‚@‚g‚•‚Ž‚‡@‚t‚oI 430.25
67 152 Ä“¡@“T’j ƒtƒƒ“ƒeƒBƒG[ƒ‹ 447.12
68 96 ŒÜ\—’@“N–ç ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 452.03
69 64 ’†ŽR@Œ’ŽŸ ƒ`[ƒ€@‚e‚t‚m‚d‚m 532.30
70 95 Žá—Ñ@{ ‚e‚t‚m‚g‚n‚f 589.55
71 12 ’·’Jì@G•v ‚k‚n‚m‚f@‚r‚p‚t‚`‚q‚d 641.22
72 137 ¯–ì@˜a‹P - 715.20
73 24 ¬“c@ƒ - 816.42
- 165 ‰¡’n@N•¸ - Œv‘ª•s”\
- 15 ]Ÿº@Œb“T ƒIƒAƒVƒXŠ™‘q ŠüŒ 
- 25 “n•Ó@—²“ñ ‚g‚•‚Ž‚‡@‚t‚ ŠüŒ 
- 27 Œã’¬@Žçº ƒ`[ƒ€ƒGƒ‹ƒS‚a‚r‚b ŠüŒ 
- 29 ‰““¡@Ÿ‹K - ŠüŒ 
- 33 ¡ŠÖ@‘×”V ‚s‚…‚‚@‚e‚t‚m‚d‚m ŠüŒ 
- 35 •Ÿ“c@‰pO ƒ`[ƒ€@ƒxƒAƒoƒŒ ŠüŒ 
- 40 ŽÂŒ´@ç–¾ “Œ‹žƒ}ƒ“ƒ‚ƒX ŠüŒ 
- 62 –ö—Ñ@ƒ•v ‚s‚…‚‚@‚e‚t‚m‚d‚m ŠüŒ 
- 63 –Ø–{@L–ç ‚«‚à‚Æƒtƒ@ƒ~ƒŠ[‚q ŠüŒ 
- 83 Š`àV@¹’j - ŠüŒ 
- 88 ×ì@ŽŸ˜Y ‚a‚d‚s ŠüŒ 
- 89 Îè@–L‹Å ‚a‚d‚s ŠüŒ 
- 101 ’·’Jì@˜as ‚s‚…‚‚@‚u‚d‚q‚r‚` ŠüŒ 
- 102 V•Û@’¼Ž÷ ‚s‚…‚‚@‚u‚d‚q‚r‚` ŠüŒ 
- 103 㞊@_Žu ƒAƒOƒƒŠƒWƒbƒ^[ƒY ŠüŒ 
- 104 –x“à@³ ‚´‚¦‚à‚ñ‚¸‚£ ŠüŒ 
- 105 ²“¡@–F ƒ`[ƒ€@ƒ\ƒjƒbƒNƒu[ƒ€ ŠüŒ 
- 116 “n•”@—Eˆê ˆÀ‘S‘æˆêby.‚s‚‚‚“‚‚…‚…‚„ ŠüŒ 
- 130 Ö“¡@Ÿl - ŠüŒ 
- 132 ŠOŽR@—TŽ‘ - ŠüŒ 
- 133 ¬“‡@”Ž•¶ - ŠüŒ 
- 136 ‰H’¹@OW - ŠüŒ 
- 139 ‘D’Ã@—mŽi ‚eE‚`E‚b ŠüŒ 
- 141 Îì@Oˆê ‚s‚…‚‚@‚e‚t‚m‚d‚m ŠüŒ 
- 146 –x“c@–r¶ ƒIƒAƒVƒXŠ™‘q ŠüŒ 
- 147 •Ÿ‰i@K’j ƒIƒAƒVƒXŠ™‘q ŠüŒ 
- 148 “c“‡@•ä‚ ƒIƒAƒVƒXŠ™‘q ŠüŒ 
- 157 –x‰z@‹`”V ŒFŒÜ˜Y ŠüŒ 
- 159 “ˆ“c@®s –VŽå ŠüŒ 
- 161 ‹{è@”VG ƒIƒAƒVƒXŠ™‘q ŠüŒ 
- 162 —˜ªì@‹­ ƒIƒAƒVƒXŠ™‘q ŠüŒ 
- 166 ”M“c@¬Ž÷ - ŠüŒ 
- 167 ¶ˆä@‹g˜Y - ŠüŒ 
- 168 ‚—œ@‚䂽‚© - ŠüŒ 
- 172 ˆÉ˜¬“c@NL - ŠüŒ 
- 173 ‡“c@³”V ‚”‚…‚‚@‚w‚`‚q‚t ŠüŒ 


@